






Soloist Rival AXS
The new Soloist is built for racers. Not the ones on TV. The ones riding through the sunrise before work. The ones gathered at the shop for the Tuesday night fast ride. The ones logging highway time to get to the start line. The ones who don’t just “trust the process,” they live the process. Soloist has always been a bike for the riders willing to take risks, to get into the break, and to make their own luck.
Faster. Lighter. Race-ready right off the floor, at 6.86kg. All builds have carbon wheels, a powermeter, and integrated bar/stem that shaves weight while increasing aero performance.
267 Grams Lighter As A System
The frame’s surface area increased by almost 3%, while the fork’s surface area increased by over 8%. But despite these increases, we were able to save weight both on the frame and fork relative to the outgoing Soloist, making a lighter bike that’s much faster. At 6.86kg out of the box, you’re bang on the UCI weight limit.
Specifications
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
| Handlebar / Stem | Cervélo HB18 Carbon one-piece cockpit |
| Handlebar Width | 48cm: 36cm • 51cm: 38cm • 54/56/58/61cm: 40cm |
| Stem Length | 48cm: 80mm • 51cm: 90mm • 54/56cm: 100mm • 58cm: 110mm • 61cm: 120mm |
| Seatpost | Cervélo SP27 Carbon |
| Seatpost Offset | 0mm (all sizes) |
| Saddle | Fizik Arione R5 |
| Bottom Bracket | SRAM DUB, T47 BBright |
| Headset | FSA IS2, 1-1/4", 45° × 45° / 1-1/2", 36° × 45° |
| Front Thru-Axle | Cervélo Aero, M12 × 1.5mm, 122mm length |
| Rear Thru-Axle | Cervélo Aero, M12 × 1.0mm, 169mm length |
| Front Wheel | Reserve 40 carbon, Reserve hub, 12×100mm, 24H, Centerlock, tubeless compatible |
| Rear Wheel | Reserve 44 carbon, Reserve hub (4-pawl), 12×142mm, XDR freehub, 24H, Centerlock, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0, 700×29c |
| Shifters / Brake Levers | SRAM Rival AXS E1 |
| Crankset | SRAM Rival AXS E1, 48/35T, DUB, with integrated power meter |
| Power Meter | SRAM Rival AXS integrated power meter |
| Crank Length | 48cm: 160mm • 51cm: 165mm • 54/56cm: 170mm • 58/61cm: 172.5mm |
| Chain | SRAM Rival E1 |
| Cassette | SRAM Rival D1, 10–36T, 12-speed |
| Front Derailleur | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Brake Rotors | SRAM Paceline Centerlock |
| Accessories | Cervélo Rear Accessory Mount; Cervélo Front Computer/Accessory Mount 266; Cervélo WB003 Aero Bottle & Cage |
Geometry
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach (mm) | 368.7 | 376.5 | 383.3 | 391.1 | 400.3 | 408.3 |
| Stack (mm) | 496.1 | 520.2 | 544.6 | 567.5 | 590.7 | 610.7 |
| Head Tube Angle (°) | 71.0 | 72.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Front Center (mm) | 579.1 | 579.9 | 579.5 | 594.2 | 610.8 | 624.8 |
| Bottom Bracket Drop (mm) | 77 | 77 | 74 | 74 | 72 | 72 |
| Head Tube Length (mm) | 89.6 | 109.3 | 132.0 | 156.0 | 182.8 | 203.7 |
| Top Tube Length (mm) | 506 | 526 | 545 | 565 | 581 | 595 |
| Seat Tube Angle (°) | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| Standover Height (mm) | 707.6 | 747.1 | 773.8 | 811.6 | 820.7 | 839.0 |
| Trail (mm) | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Fork Offset (mm) | 58 | 52 | 46 | 46 | 46 | 46 |
| Wheelbase (mm) | 976.8 | 977.6 | 978.0 | 992.8 | 1010.3 | 1024.5 |
| Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The new Soloist is built for racers. Not the ones on TV. The ones riding through the sunrise before work. The ones gathered at the shop for the Tuesday night fast ride. The ones logging highway time to get to the start line. The ones who don’t just “trust the process,” they live the process. Soloist has always been a bike for the riders willing to take risks, to get into the break, and to make their own luck.
Faster. Lighter. Race-ready right off the floor, at 6.86kg. All builds have carbon wheels, a powermeter, and integrated bar/stem that shaves weight while increasing aero performance.
267 Grams Lighter As A System
The frame’s surface area increased by almost 3%, while the fork’s surface area increased by over 8%. But despite these increases, we were able to save weight both on the frame and fork relative to the outgoing Soloist, making a lighter bike that’s much faster. At 6.86kg out of the box, you’re bang on the UCI weight limit.
Specifications
| Fork | Cervélo All-Carbon, Tapered Soloist Fork |
| Handlebar / Stem | Cervélo HB18 Carbon one-piece cockpit |
| Handlebar Width | 48cm: 36cm • 51cm: 38cm • 54/56/58/61cm: 40cm |
| Stem Length | 48cm: 80mm • 51cm: 90mm • 54/56cm: 100mm • 58cm: 110mm • 61cm: 120mm |
| Seatpost | Cervélo SP27 Carbon |
| Seatpost Offset | 0mm (all sizes) |
| Saddle | Fizik Arione R5 |
| Bottom Bracket | SRAM DUB, T47 BBright |
| Headset | FSA IS2, 1-1/4", 45° × 45° / 1-1/2", 36° × 45° |
| Front Thru-Axle | Cervélo Aero, M12 × 1.5mm, 122mm length |
| Rear Thru-Axle | Cervélo Aero, M12 × 1.0mm, 169mm length |
| Front Wheel | Reserve 40 carbon, Reserve hub, 12×100mm, 24H, Centerlock, tubeless compatible |
| Rear Wheel | Reserve 44 carbon, Reserve hub (4-pawl), 12×142mm, XDR freehub, 24H, Centerlock, tubeless compatible |
| Tires | Vittoria Corsa N.EXT TLR G2.0, 700×29c |
| Shifters / Brake Levers | SRAM Rival AXS E1 |
| Crankset | SRAM Rival AXS E1, 48/35T, DUB, with integrated power meter |
| Power Meter | SRAM Rival AXS integrated power meter |
| Crank Length | 48cm: 160mm • 51cm: 165mm • 54/56cm: 170mm • 58/61cm: 172.5mm |
| Chain | SRAM Rival E1 |
| Cassette | SRAM Rival D1, 10–36T, 12-speed |
| Front Derailleur | SRAM Rival AXS E1 |
| Rear Derailleur | SRAM Rival AXS E1 |
| Brake Rotors | SRAM Paceline Centerlock |
| Accessories | Cervélo Rear Accessory Mount; Cervélo Front Computer/Accessory Mount 266; Cervélo WB003 Aero Bottle & Cage |
Geometry
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Reach (mm) | 368.7 | 376.5 | 383.3 | 391.1 | 400.3 | 408.3 |
| Stack (mm) | 496.1 | 520.2 | 544.6 | 567.5 | 590.7 | 610.7 |
| Head Tube Angle (°) | 71.0 | 72.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Front Center (mm) | 579.1 | 579.9 | 579.5 | 594.2 | 610.8 | 624.8 |
| Bottom Bracket Drop (mm) | 77 | 77 | 74 | 74 | 72 | 72 |
| Head Tube Length (mm) | 89.6 | 109.3 | 132.0 | 156.0 | 182.8 | 203.7 |
| Top Tube Length (mm) | 506 | 526 | 545 | 565 | 581 | 595 |
| Seat Tube Angle (°) | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| Standover Height (mm) | 707.6 | 747.1 | 773.8 | 811.6 | 820.7 | 839.0 |
| Trail (mm) | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
| Fork Offset (mm) | 58 | 52 | 46 | 46 | 46 | 46 |
| Wheelbase (mm) | 976.8 | 977.6 | 978.0 | 992.8 | 1010.3 | 1024.5 |
| Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |


















