
Scene VLT 2
Featuring modern geo for an upright ride, bringing cockpit controls and an integrated lighting system within reach for all rider heights. The new Scene VLT 2 features a hub-drive motor system with the battery integrated into the frame, eliminating the need for an external clip-on battery.
- Drive Unit: Hyena MRC-H250 rear hub motor, 36V, 250W, 40Nm
- Battery: Hyena BP-B250+, 250Wh
- Remote: Hyena CE-03 with 3 buttons, LED indicators, Bluetooth connectivity, 600mm cable
- Torque Sensor: Hyena ST-SQ-1 torque-sensing bottom bracket, T47
Specifications
| Frame | Double Butted Alloy E-Bike Frame, Internal Cables |
| Fork | Aluminum w/ Light Mount, 12x100 TA, PS Tapered 1-1/8"–1.5", (ZS44/28.6 | ZS56/40) |
| Headset | Tapered 1-1/8"–1.5", (ZS44/28.6 | ZS56/40) |
| Tape / Grips | Dual Density Ergonomic Single Lock, 133mm Length |
| Handlebar | Norco Custom High Rise City Bar, 660mm, 60mm Rise, 30° Backsweep |
| Stem | Norco Aluminum, 70mm (S/M) / 80mm (M/L), 17° Rise, 31.8mm Clamp |
| Seatpost | Norco Alloy, 27.2mm, 0° Offset, 350mm Length |
| Seatpost Clamp | Aluminum Quick Release, 31.8mm ID |
| Saddle | Scene Comfort Saddle w/ Elastomer Suspension, 225mm W × 269mm L |
| Front Brake | Shimano MT200, 2-Piston |
| Front Brake Rotor | Shimano MRT26, 180mm |
| Rear Brake | Shimano MT200, 2-Piston |
| Rear Brake Rotor | Shimano MRT26, 180mm |
| Brake Levers | Shimano MT200 |
| Shifter | Shimano CUES SL-U4000-9R, 9-Speed |
| Rear Derailleur | Shimano CUES RD-U3020, 9-Speed, SGS |
| Cassette | Shimano CUES CS-LG300-9, 11–36T, 9-Speed |
| Chain | KMC e-9 Sport, 9-Speed |
| Crankset | Prowheel Alloy, 42T, 165mm |
| Bottom Bracket | Hyena ST-SQ-1 BB, T47 |
| Front Hub | Formula DC-221T, 15x100mm TA, 28H, 6-Bolt |
| Rear Hub | Hyena MRC-H250 Hub Motor, 36V, 250W, 40Nm, 12x138mm Slotted TA, HG, 36H, 6-Bolt |
| Spokes / Nipples | Stainless Steel, Black |
| Rims | Alloy Disc DW, 36H, 27.5", 27mm Internal Width |
| Front Tire | Kenda Kwick Seven5, 27.5 × 2.4", 30 TPI, Wire |
| Rear Tire | Kenda Kwick Seven5, 27.5 × 2.4", 30 TPI, Wire |
| Drive Unit | Hyena MRC-H250 Hub Motor, 36V, 250W, 40Nm |
| Battery | Hyena BP-B250+, 250Wh |
| Remote | Hyena CE-03, 3 Buttons, LED Indicators, Bluetooth Connection, 600mm Cable |
| Torque Sensor | Hyena ST-SQ-1 Torque Sensor BB, T47 |
Geometry
| Geometry / Specification | S/M | M/L |
|---|---|---|
| Frame Material | Aluminum | Aluminum |
| Frame Style | Lowstep or Highstep | Lowstep or Highstep |
| Rider Height (ft) | 5'1" – 5'7" | 5'6" – 6'0" |
| Rider Height (cm) | 155.0 – 170.0 | 167.5 – 182.5 |
| Reach (mm) | 360 | 410 |
| Stack (mm) | 642 | 688 |
| Head Tube Angle (°) | 67.5 | 67.5 |
| Fork Offset (mm) | 44 | 44 |
| Seat Tube Length (mm) | 380 | 450 |
| Effective Seat Tube Angle (°) | 71 | 71 |
| Rear Centre (mm) | 485 | 485 |
| Bottom Bracket Drop (mm) | 70 | 80 |
| Bottom Bracket Height (mm) | 289 | 289 |
| Horizontal Top Tube Length (mm) | 581 | 647 |
| Wheelbase (mm) | 1124 | 1193 |
| Standover Height (mm) | 434 | 434 |
| Head Tube Length (mm) | 170 | 220 |
| Trail (mm) | 101 | 101 |
| Recommended Seatpost Drop (mm) | 100 | 100 |
| Maximum Post Insertion (mm) | 230 | 300 |
| Stem Length (mm) | 70 | 70 |
| Crank Length (mm) | 165 | 165 |
| Tire Size | 2.4" | 2.4" |
| Water Bottle Compatibility | 1 × 620 mL | 1 × 620 mL |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Featuring modern geo for an upright ride, bringing cockpit controls and an integrated lighting system within reach for all rider heights. The new Scene VLT 2 features a hub-drive motor system with the battery integrated into the frame, eliminating the need for an external clip-on battery.
- Drive Unit: Hyena MRC-H250 rear hub motor, 36V, 250W, 40Nm
- Battery: Hyena BP-B250+, 250Wh
- Remote: Hyena CE-03 with 3 buttons, LED indicators, Bluetooth connectivity, 600mm cable
- Torque Sensor: Hyena ST-SQ-1 torque-sensing bottom bracket, T47
Specifications
| Frame | Double Butted Alloy E-Bike Frame, Internal Cables |
| Fork | Aluminum w/ Light Mount, 12x100 TA, PS Tapered 1-1/8"–1.5", (ZS44/28.6 | ZS56/40) |
| Headset | Tapered 1-1/8"–1.5", (ZS44/28.6 | ZS56/40) |
| Tape / Grips | Dual Density Ergonomic Single Lock, 133mm Length |
| Handlebar | Norco Custom High Rise City Bar, 660mm, 60mm Rise, 30° Backsweep |
| Stem | Norco Aluminum, 70mm (S/M) / 80mm (M/L), 17° Rise, 31.8mm Clamp |
| Seatpost | Norco Alloy, 27.2mm, 0° Offset, 350mm Length |
| Seatpost Clamp | Aluminum Quick Release, 31.8mm ID |
| Saddle | Scene Comfort Saddle w/ Elastomer Suspension, 225mm W × 269mm L |
| Front Brake | Shimano MT200, 2-Piston |
| Front Brake Rotor | Shimano MRT26, 180mm |
| Rear Brake | Shimano MT200, 2-Piston |
| Rear Brake Rotor | Shimano MRT26, 180mm |
| Brake Levers | Shimano MT200 |
| Shifter | Shimano CUES SL-U4000-9R, 9-Speed |
| Rear Derailleur | Shimano CUES RD-U3020, 9-Speed, SGS |
| Cassette | Shimano CUES CS-LG300-9, 11–36T, 9-Speed |
| Chain | KMC e-9 Sport, 9-Speed |
| Crankset | Prowheel Alloy, 42T, 165mm |
| Bottom Bracket | Hyena ST-SQ-1 BB, T47 |
| Front Hub | Formula DC-221T, 15x100mm TA, 28H, 6-Bolt |
| Rear Hub | Hyena MRC-H250 Hub Motor, 36V, 250W, 40Nm, 12x138mm Slotted TA, HG, 36H, 6-Bolt |
| Spokes / Nipples | Stainless Steel, Black |
| Rims | Alloy Disc DW, 36H, 27.5", 27mm Internal Width |
| Front Tire | Kenda Kwick Seven5, 27.5 × 2.4", 30 TPI, Wire |
| Rear Tire | Kenda Kwick Seven5, 27.5 × 2.4", 30 TPI, Wire |
| Drive Unit | Hyena MRC-H250 Hub Motor, 36V, 250W, 40Nm |
| Battery | Hyena BP-B250+, 250Wh |
| Remote | Hyena CE-03, 3 Buttons, LED Indicators, Bluetooth Connection, 600mm Cable |
| Torque Sensor | Hyena ST-SQ-1 Torque Sensor BB, T47 |
Geometry
| Geometry / Specification | S/M | M/L |
|---|---|---|
| Frame Material | Aluminum | Aluminum |
| Frame Style | Lowstep or Highstep | Lowstep or Highstep |
| Rider Height (ft) | 5'1" – 5'7" | 5'6" – 6'0" |
| Rider Height (cm) | 155.0 – 170.0 | 167.5 – 182.5 |
| Reach (mm) | 360 | 410 |
| Stack (mm) | 642 | 688 |
| Head Tube Angle (°) | 67.5 | 67.5 |
| Fork Offset (mm) | 44 | 44 |
| Seat Tube Length (mm) | 380 | 450 |
| Effective Seat Tube Angle (°) | 71 | 71 |
| Rear Centre (mm) | 485 | 485 |
| Bottom Bracket Drop (mm) | 70 | 80 |
| Bottom Bracket Height (mm) | 289 | 289 |
| Horizontal Top Tube Length (mm) | 581 | 647 |
| Wheelbase (mm) | 1124 | 1193 |
| Standover Height (mm) | 434 | 434 |
| Head Tube Length (mm) | 170 | 220 |
| Trail (mm) | 101 | 101 |
| Recommended Seatpost Drop (mm) | 100 | 100 |
| Maximum Post Insertion (mm) | 230 | 300 |
| Stem Length (mm) | 70 | 70 |
| Crank Length (mm) | 165 | 165 |
| Tire Size | 2.4" | 2.4" |
| Water Bottle Compatibility | 1 × 620 mL | 1 × 620 mL |


















