



Fuel+ EX 9.7 Gen 2
Fuel+ EX 9.7 is a carbon e-MTB that packs in adaptability for any kind of trail and any style of riding. It's equipped with the smooth and quiet boost of TQ's HPR60 motor with a 580Wh battery for bigger rides. You get the perfect balance of price and performance, with components like a Fox Rhythm 36 fork, Fox Performance Float X shock, SRAM Eagle T-Type shifting, and a Bontrager Line dropper post.
Specifications
| Frame | OCLV Mountain Carbon; Removable Battery; Angle-Adjust Headset; Adjustable Leverage Rate; Guided Internal Routing; Interchangeable Alloy Rocker Links; Interchangeable Lower Shock Mount; Downtube Guard; Shuttle Guard; ABP Suspension; UDH; Boost 148; Adaptable Travel (145–160 mm) |
| Fork | Fox Rhythm 36; Float EVOL Air Spring; GRIP Damper; Tapered Steerer; 44 mm Offset; Boost 110; 15 mm Kabolt X Axle; 150 mm Travel |
| Rear Shock | Fox Performance Float X; 2-Position Damper; 205 × 60 mm |
| Front Hub | Bontrager Alloy; Sealed Bearings; Alloy Axle; 6-Bolt; Boost 110; 15 mm Thru-Axle |
| Rear Hub | Bontrager Alloy; Sealed Bearings; 6-Bolt; Rapid Drive 108; Shimano Freehub; Boost 148; 12 mm Thru-Axle |
| Rear Thru-Axle | Bontrager Switch Thru-Axle with Removable Lever |
| Rims | Bontrager Line TLR 30; Tubeless Ready; 28-Hole; Presta Valve |
| Front & Rear Tires | Size S: Bontrager Brevard Pro XR, 27.5 × 2.50"; Sizes S–XXL: Bontrager Brevard Pro XR, 29 × 2.50"; Tubeless Ready; Dual Compound; Aramid Bead; 60 TPI |
| Tubeless Setup | Bontrager TLR Sealant (180 ml / 6 oz); Bontrager TLR Rim Strip |
| Maximum Tire Size | Frame: 29 × 2.50"; Fork: Per Manufacturer Specifications |
| Battery | TQ 580 Wh |
| Charger | TQ 4A Charger |
| Display / Computer | TQ LED Display with Bluetooth & ANT+ Connectivity |
| Motor | TQ HPR60; 60 Nm Torque; 250 W Continuous Rated Power; 350 W Peak Power |
| E-Bike Classification | Class 1 |
| Shifter | SRAM Eagle 70; 12-Speed |
| Rear Derailleur | SRAM Eagle 70 T-Type |
| Crankset | SRAM Eagle 70; 160 mm Length |
| Chainring | SRAM T-Type; 32T Alloy |
| Cassette | SRAM Eagle XS-1270 T-Type; 10–52T; 12-Speed |
| Chain | SRAM Eagle 70 T-Type; 12-Speed |
| Maximum Chainring Size | 1x Drivetrain: Maximum 34T; Minimum 30T |
| Saddle | Bontrager Verse P3; Chromoly Rails |
| Seatpost | Bontrager Line Dropper; Internal Routing; MaxFlow; 34.9 mm Diameter; S: 150 mm Travel (410 mm Length); M: 170 mm Travel (450 mm Length); L/XL/XXL: 200 mm Travel (515 mm Length) |
| Handlebar | Race Face Turbine Alloy; 35 mm Clamp; 40 mm Rise; 780 mm Width |
| Grips | Trek Line Elite; Lock-On |
| Stem | Bontrager Elite; 35 mm Clamp; 0° Rise; 45 mm Length |
| Headset | FSA Orbit; Sealed Cartridge Bearings; 1-1/8" Upper; 1.5" Lower; 1.5 Crown |
| Brakes | SRAM DB8; 4-Piston Hydraulic Disc |
| Brake Rotors | SRAM CenterLine 2.0; 6-Bolt; 200 mm |
| Maximum Rotor Size | Frame: Maximum 203 mm (Minimum 180 mm); Fork: Per Manufacturer Specifications |
| Weight | 19.73 kg (43.5 lb), Size Medium, with TLR Sealant and No Tubes |
| Maximum System Weight | 136 kg (300 lb), Including Bicycle, Rider, and Cargo |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fuel+ EX 9.7 is a carbon e-MTB that packs in adaptability for any kind of trail and any style of riding. It's equipped with the smooth and quiet boost of TQ's HPR60 motor with a 580Wh battery for bigger rides. You get the perfect balance of price and performance, with components like a Fox Rhythm 36 fork, Fox Performance Float X shock, SRAM Eagle T-Type shifting, and a Bontrager Line dropper post.
Specifications
| Frame | OCLV Mountain Carbon; Removable Battery; Angle-Adjust Headset; Adjustable Leverage Rate; Guided Internal Routing; Interchangeable Alloy Rocker Links; Interchangeable Lower Shock Mount; Downtube Guard; Shuttle Guard; ABP Suspension; UDH; Boost 148; Adaptable Travel (145–160 mm) |
| Fork | Fox Rhythm 36; Float EVOL Air Spring; GRIP Damper; Tapered Steerer; 44 mm Offset; Boost 110; 15 mm Kabolt X Axle; 150 mm Travel |
| Rear Shock | Fox Performance Float X; 2-Position Damper; 205 × 60 mm |
| Front Hub | Bontrager Alloy; Sealed Bearings; Alloy Axle; 6-Bolt; Boost 110; 15 mm Thru-Axle |
| Rear Hub | Bontrager Alloy; Sealed Bearings; 6-Bolt; Rapid Drive 108; Shimano Freehub; Boost 148; 12 mm Thru-Axle |
| Rear Thru-Axle | Bontrager Switch Thru-Axle with Removable Lever |
| Rims | Bontrager Line TLR 30; Tubeless Ready; 28-Hole; Presta Valve |
| Front & Rear Tires | Size S: Bontrager Brevard Pro XR, 27.5 × 2.50"; Sizes S–XXL: Bontrager Brevard Pro XR, 29 × 2.50"; Tubeless Ready; Dual Compound; Aramid Bead; 60 TPI |
| Tubeless Setup | Bontrager TLR Sealant (180 ml / 6 oz); Bontrager TLR Rim Strip |
| Maximum Tire Size | Frame: 29 × 2.50"; Fork: Per Manufacturer Specifications |
| Battery | TQ 580 Wh |
| Charger | TQ 4A Charger |
| Display / Computer | TQ LED Display with Bluetooth & ANT+ Connectivity |
| Motor | TQ HPR60; 60 Nm Torque; 250 W Continuous Rated Power; 350 W Peak Power |
| E-Bike Classification | Class 1 |
| Shifter | SRAM Eagle 70; 12-Speed |
| Rear Derailleur | SRAM Eagle 70 T-Type |
| Crankset | SRAM Eagle 70; 160 mm Length |
| Chainring | SRAM T-Type; 32T Alloy |
| Cassette | SRAM Eagle XS-1270 T-Type; 10–52T; 12-Speed |
| Chain | SRAM Eagle 70 T-Type; 12-Speed |
| Maximum Chainring Size | 1x Drivetrain: Maximum 34T; Minimum 30T |
| Saddle | Bontrager Verse P3; Chromoly Rails |
| Seatpost | Bontrager Line Dropper; Internal Routing; MaxFlow; 34.9 mm Diameter; S: 150 mm Travel (410 mm Length); M: 170 mm Travel (450 mm Length); L/XL/XXL: 200 mm Travel (515 mm Length) |
| Handlebar | Race Face Turbine Alloy; 35 mm Clamp; 40 mm Rise; 780 mm Width |
| Grips | Trek Line Elite; Lock-On |
| Stem | Bontrager Elite; 35 mm Clamp; 0° Rise; 45 mm Length |
| Headset | FSA Orbit; Sealed Cartridge Bearings; 1-1/8" Upper; 1.5" Lower; 1.5 Crown |
| Brakes | SRAM DB8; 4-Piston Hydraulic Disc |
| Brake Rotors | SRAM CenterLine 2.0; 6-Bolt; 200 mm |
| Maximum Rotor Size | Frame: Maximum 203 mm (Minimum 180 mm); Fork: Per Manufacturer Specifications |
| Weight | 19.73 kg (43.5 lb), Size Medium, with TLR Sealant and No Tubes |
| Maximum System Weight | 136 kg (300 lb), Including Bicycle, Rider, and Cargo |


















