




Foxy Carbon R (Factory Order)
Mondraker Foxy Carbon R
*Factory Order*
This Mondraker bike is available through our Factory Order program. Most Factory Order bikes arrive at Mud, Sweat & Gears within approximately 1–2 weeks, subject to supplier availability. Once received, every bike is professionally assembled, inspected, and tuned by our certified mechanics before being available for in-store pickup or shipping anywhere in Canada.
If you have any questions about sizing, availability, or build specifications, our team is happy to help you find the perfect Mondraker for your riding style.
Description
The Mondraker Foxy Carbon R is built for riders who want one bike that can do it all. Whether you're climbing to the top of your favorite trail network or charging through technical descents, the Foxy Carbon R delivers confidence, speed, and precision on every ride.
Built around Mondraker's lightweight Stealth Air Carbon frame with Forward Geometry® and the proven Zero Suspension System, the Foxy Carbon R offers 150mm of rear travel paired with a 160mm FOX 36 Performance fork. The result is exceptional traction, stability, and control across everything from fast flow trails to steep, rocky enduro terrain.
The SRAM Eagle drivetrain provides crisp, reliable shifting, while powerful SRAM hydraulic disc brakes offer confident stopping power in all conditions. Wide 29" wheels maximize rollover capability and maintain speed through rough terrain, making the Foxy Carbon R an excellent choice for aggressive trail riders and enduro enthusiasts alike.
Key Features
-
Lightweight Stealth Air Carbon frame
-
150mm Zero Suspension rear travel
-
160mm FOX 36 Float Performance GRIP fork
-
FOX Float X Performance rear shock
-
Mondraker Forward Geometry® for increased confidence and stability
-
SRAM Eagle 12-speed drivetrain
-
SRAM hydraulic disc brakes
-
29" wheel platform for speed and rollover capability
-
Internal cable routing and UDH compatibility
-
Designed for aggressive trail and enduro riding
Specifications
| Frame | Foxy 29 Stealth Air full carbon frame, Zero Suspension System, 150mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, UDH, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. |
|---|---|
| Sizes | S (375mm) / M (415mm) / L (445mm) / XL (500mm) |
| Rear Shock | Fox Float-X LV Performance, 205x65mm, 2-position compression lever, low-speed rebound, air preload, Trunnion top mount, 30x8mm bottom bushings. |
| Shock Settings | Light compression, light rebound, 0.6 air volume spacer. |
| Fork | Fox 36 Float Performance GRIP 29, 160mm travel, 3-position damper, tapered steerer, Boost 15x110mm, 44mm offset, sweep compression, low-speed rebound, air preload. |
| Headset | Acros IS52/ZS56, 1-1/8" to 1.5", internal cable routing, sealing plugs without BlockLock. |
| Stem | Onoff S6, 30mm, 0°, 6061 forged alloy, CNC machined, 31.8mm clamp. |
| Handlebar | Onoff S6 7050 alloy, 800mm width, 25mm rise (38mm on L/XL), 8° backsweep, 5° upsweep, 31.8mm clamp. |
| Grips | Onoff Desert Pro lock-on, 135mm. L/XL feature thicker grips. |
| Seatpost | Onoff Pija internal dropper, 31.6mm with bearing remote. S: 140mm, M: 160mm, L: 180mm, XL: 210mm travel. |
| Saddle | Ergon Enduro SPS20. |
| Front Brake | SRAM Maven Base 4-piston, 200mm CenterLine IS 6-bolt rotor, steel-backed organic pads. |
| Rear Brake | SRAM Maven Base 4-piston, 180mm CenterLine IS 6-bolt rotor, steel-backed organic pads. |
| Brake Levers | SRAM Maven Base with SwingLink, pivot bushings, tool-free reach adjustment. |
| Rims | DT Swiss E1900 Spline 29, 30mm internal width, sleeved alloy, tubeless ready, 28-hole. |
| Spokes | DT Champion straight-pull. |
| Front Hub | DT 370, Boost 15x110mm, IS 6-bolt. |
| Rear Hub | DT 370, Boost 12x148mm, 18T Ratchet LN, IS 6-bolt, HG freehub. |
| Front Tire | Maxxis Assegai 29x2.5 WT, 3C MaxxGrip, 60 TPI, tubeless ready, folding bead. |
| Rear Tire | Maxxis Minion DHR II 29x2.4 WT, 3C MaxxTerra, EXO+ protection, 60 TPI, tubeless ready, folding bead. |
| Crankset | SRAM S1000 Eagle T-Type, DUB, Direct Mount, Boost. S/M: 165mm, L/XL: 170mm, CL55. |
| Chainring | 32T CNC-machined alloy, T-Type. |
| Bottom Bracket | SRAM DUB BSA, 73mm, sealed bearings. |
| Chain | SRAM GX Eagle T-Type, 12-speed with PowerLock. |
| Rear Derailleur | SRAM S1000 Eagle AXS T-Type, 12-speed. |
| Shifter | SRAM Eagle AXS Pod Controller, 12-speed. |
| Cassette | SRAM XS-1270 T-Type, 10-52T, 12-speed. |
| Weight | 32.6 lbs (14.8 kg) |
Geometry

|
Frame size
|
S [Std/Low] | M [Std/Low] | L [Std/Low] | XL [Std/Low] | |
|---|---|---|---|---|---|
| A | Seattube length | 375 mm | 415 mm | 445 mm | 500 mm |
| B | Toptube length | 600 mm | 620 mm | 650 mm | 670 mm |
| C | Bottom bracket drop | -23mm / -28 mm | -23/-28 mm | -23mm / -28 mm | -23mm / -28 mm |
| D | Bottom bracket height | 350 mm / 345 mm | 350 mm/345 mm | 350 mm / 345 mm | 350 mm / 345 mm |
| E | Chainstay length | 435 mm / 445 mm | 435 mm/445 mm | 435 mm / 445 mm | 435 mm / 445 mm |
| F | Seat tube angle | 70.5° / 70° | 70.5°/70° | 70.5° / 70° | 70.5° / 70° |
| G | Effective seattube angle | 76° / 75.5° | 76°/75.5° | 76° / 75.5° | 76° / 75.5° |
| H | Headtube angle | 65° / 64.5° | 65°/64.5° | 64.5° | 65° / 64.5° |
| I | Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
| J | Wheelbase | 1203 mm / 1210 mm | 1227 mm/1233 mm | 1253 mm / 1260 mm | 1279 mm / 1286 mm |
| K | Headtube length | 90 mm | 100 mm | 115 mm | 130 mm |
| L | Reach | 445 mm / 440 mm | 465 mm/460 mm | 485 mm / 480 mm | 505 mm / 500 mm |
| M | Stack | 615 mm / 617 mm | 623 mm/627 mm | 637 mm / 641 mm | 651 mm / 656 mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mondraker Foxy Carbon R
*Factory Order*
This Mondraker bike is available through our Factory Order program. Most Factory Order bikes arrive at Mud, Sweat & Gears within approximately 1–2 weeks, subject to supplier availability. Once received, every bike is professionally assembled, inspected, and tuned by our certified mechanics before being available for in-store pickup or shipping anywhere in Canada.
If you have any questions about sizing, availability, or build specifications, our team is happy to help you find the perfect Mondraker for your riding style.
Description
The Mondraker Foxy Carbon R is built for riders who want one bike that can do it all. Whether you're climbing to the top of your favorite trail network or charging through technical descents, the Foxy Carbon R delivers confidence, speed, and precision on every ride.
Built around Mondraker's lightweight Stealth Air Carbon frame with Forward Geometry® and the proven Zero Suspension System, the Foxy Carbon R offers 150mm of rear travel paired with a 160mm FOX 36 Performance fork. The result is exceptional traction, stability, and control across everything from fast flow trails to steep, rocky enduro terrain.
The SRAM Eagle drivetrain provides crisp, reliable shifting, while powerful SRAM hydraulic disc brakes offer confident stopping power in all conditions. Wide 29" wheels maximize rollover capability and maintain speed through rough terrain, making the Foxy Carbon R an excellent choice for aggressive trail riders and enduro enthusiasts alike.
Key Features
-
Lightweight Stealth Air Carbon frame
-
150mm Zero Suspension rear travel
-
160mm FOX 36 Float Performance GRIP fork
-
FOX Float X Performance rear shock
-
Mondraker Forward Geometry® for increased confidence and stability
-
SRAM Eagle 12-speed drivetrain
-
SRAM hydraulic disc brakes
-
29" wheel platform for speed and rollover capability
-
Internal cable routing and UDH compatibility
-
Designed for aggressive trail and enduro riding
Specifications
| Frame | Foxy 29 Stealth Air full carbon frame, Zero Suspension System, 150mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, UDH, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. |
|---|---|
| Sizes | S (375mm) / M (415mm) / L (445mm) / XL (500mm) |
| Rear Shock | Fox Float-X LV Performance, 205x65mm, 2-position compression lever, low-speed rebound, air preload, Trunnion top mount, 30x8mm bottom bushings. |
| Shock Settings | Light compression, light rebound, 0.6 air volume spacer. |
| Fork | Fox 36 Float Performance GRIP 29, 160mm travel, 3-position damper, tapered steerer, Boost 15x110mm, 44mm offset, sweep compression, low-speed rebound, air preload. |
| Headset | Acros IS52/ZS56, 1-1/8" to 1.5", internal cable routing, sealing plugs without BlockLock. |
| Stem | Onoff S6, 30mm, 0°, 6061 forged alloy, CNC machined, 31.8mm clamp. |
| Handlebar | Onoff S6 7050 alloy, 800mm width, 25mm rise (38mm on L/XL), 8° backsweep, 5° upsweep, 31.8mm clamp. |
| Grips | Onoff Desert Pro lock-on, 135mm. L/XL feature thicker grips. |
| Seatpost | Onoff Pija internal dropper, 31.6mm with bearing remote. S: 140mm, M: 160mm, L: 180mm, XL: 210mm travel. |
| Saddle | Ergon Enduro SPS20. |
| Front Brake | SRAM Maven Base 4-piston, 200mm CenterLine IS 6-bolt rotor, steel-backed organic pads. |
| Rear Brake | SRAM Maven Base 4-piston, 180mm CenterLine IS 6-bolt rotor, steel-backed organic pads. |
| Brake Levers | SRAM Maven Base with SwingLink, pivot bushings, tool-free reach adjustment. |
| Rims | DT Swiss E1900 Spline 29, 30mm internal width, sleeved alloy, tubeless ready, 28-hole. |
| Spokes | DT Champion straight-pull. |
| Front Hub | DT 370, Boost 15x110mm, IS 6-bolt. |
| Rear Hub | DT 370, Boost 12x148mm, 18T Ratchet LN, IS 6-bolt, HG freehub. |
| Front Tire | Maxxis Assegai 29x2.5 WT, 3C MaxxGrip, 60 TPI, tubeless ready, folding bead. |
| Rear Tire | Maxxis Minion DHR II 29x2.4 WT, 3C MaxxTerra, EXO+ protection, 60 TPI, tubeless ready, folding bead. |
| Crankset | SRAM S1000 Eagle T-Type, DUB, Direct Mount, Boost. S/M: 165mm, L/XL: 170mm, CL55. |
| Chainring | 32T CNC-machined alloy, T-Type. |
| Bottom Bracket | SRAM DUB BSA, 73mm, sealed bearings. |
| Chain | SRAM GX Eagle T-Type, 12-speed with PowerLock. |
| Rear Derailleur | SRAM S1000 Eagle AXS T-Type, 12-speed. |
| Shifter | SRAM Eagle AXS Pod Controller, 12-speed. |
| Cassette | SRAM XS-1270 T-Type, 10-52T, 12-speed. |
| Weight | 32.6 lbs (14.8 kg) |
Geometry

|
Frame size
|
S [Std/Low] | M [Std/Low] | L [Std/Low] | XL [Std/Low] | |
|---|---|---|---|---|---|
| A | Seattube length | 375 mm | 415 mm | 445 mm | 500 mm |
| B | Toptube length | 600 mm | 620 mm | 650 mm | 670 mm |
| C | Bottom bracket drop | -23mm / -28 mm | -23/-28 mm | -23mm / -28 mm | -23mm / -28 mm |
| D | Bottom bracket height | 350 mm / 345 mm | 350 mm/345 mm | 350 mm / 345 mm | 350 mm / 345 mm |
| E | Chainstay length | 435 mm / 445 mm | 435 mm/445 mm | 435 mm / 445 mm | 435 mm / 445 mm |
| F | Seat tube angle | 70.5° / 70° | 70.5°/70° | 70.5° / 70° | 70.5° / 70° |
| G | Effective seattube angle | 76° / 75.5° | 76°/75.5° | 76° / 75.5° | 76° / 75.5° |
| H | Headtube angle | 65° / 64.5° | 65°/64.5° | 64.5° | 65° / 64.5° |
| I | Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
| J | Wheelbase | 1203 mm / 1210 mm | 1227 mm/1233 mm | 1253 mm / 1260 mm | 1279 mm / 1286 mm |
| K | Headtube length | 90 mm | 100 mm | 115 mm | 130 mm |
| L | Reach | 445 mm / 440 mm | 465 mm/460 mm | 485 mm / 480 mm | 505 mm / 500 mm |
| M | Stack | 615 mm / 617 mm | 623 mm/627 mm | 637 mm / 641 mm | 651 mm / 656 mm |


















