
Dune RR (Factory Order)
*Factory Order*
This Mondraker bike is available through our Factory Order program. Most Factory Order bikes arrive at Mud, Sweat & Gears within approximately 1–2 weeks, subject to supplier availability. Once received, every bike is professionally assembled, inspected, and tuned by our certified mechanics before being available for in-store pickup or shipping anywhere in Canada.
If you have any questions about sizing, availability, or build specifications, our team is happy to help you find the perfect Mondraker for your riding style.
The Mondraker Dune RR is a lightweight, long-travel electric mountain bike built for riders who want enduro-level capability without the weight and feel of a traditional full-power e-bike. Its Stealth Air full-carbon frame combines Mondraker’s Forward Geometry with an updated Zero Suspension System, delivering 165mm of controlled rear travel for confident handling on steep, fast and technical terrain.
A 170mm Fox Podium Factory fork and Fox DHX2 Factory coil shock provide exceptional control when the trail gets rough. The mixed-wheel setup pairs a 29-inch front wheel with a responsive 27.5-inch rear wheel, balancing rollover capability with agile handling through tight corners and technical descents.
Power comes from the lightweight Bosch Performance Line SX Smart System, supported by an internally mounted 400Wh Compact PowerTube battery. The system delivers natural-feeling assistance while preserving the responsive handling expected from an enduro bike. The integrated Bosch Kiox 400C display and Mini Remote keep ride information and assistance controls within easy reach.
The Dune RR is equipped with a wireless SRAM X0 Eagle AXS T-Type drivetrain for fast, precise shifting under load. SRAM Maven Bronze four-piston brakes and 200mm HS2 rotors provide dependable stopping power, while e*thirteen Grappler Flux wheels and aggressive Maxxis tires give the bike the traction and durability needed for demanding trails.
KEY FEATURES
• Stealth Air full-carbon frame with 165mm of rear travel
• Updated Mondraker Zero Suspension System
• Forward Geometry for stability and confident handling
• Mullet setup with a 29-inch front and 27.5-inch rear wheel
• Bosch Performance Line SX Smart System motor
• Internal 400Wh Bosch Compact PowerTube battery
• Bosch Kiox 400C display with Mini Remote
• 170mm Fox Podium GRIP X2 Factory Kashima fork
• Fox DHX2 Factory Kashima coil rear shock
• SRAM X0 Eagle AXS T-Type wireless 12-speed drivetrain
• SRAM Maven Bronze four-piston brakes with 200mm rotors
• e*thirteen Grappler Flux tubeless-ready wheels
• Maxxis Assegai and Minion DHR II tires
• Size-specific Onoff Pija dropper post
• Approximate weight: 45.2 lb
Fast, composed and remarkably capable, the Mondraker Dune RR is made for riders who want to fit more descending into every ride while retaining the lively character of a modern enduro bike.
SPECS
| Component | Specification |
|---|---|
| Frame | Stealth Air full carbon; updated Zero Suspension System; mullet wheel setup; 165mm travel; Forward Geometry; internal, non-removable battery; Boost 12×148mm rear axle; UDH; tapered head tube; one-piece Monoblock upper link; HHG internal cable routing; MAX-capacity sealed bearings; oversized 15mm axles; exclusive plastic motor covers |
| Sizes | S: 380mm • M: 420mm • L: 450mm • XL: 490mm |
| Rear Shock | Fox DHX2 Factory Kashima, 205×65mm; high- and low-speed compression; high- and low-speed rebound; spring preload; Super Light Steel (SLS) spring; trunnion top mount; 30×8mm bottom bushings |
| Shock Settings | CS40 compression; RS30 rebound; LML; Rezi B40; Bleed 0.9 |
| Spring Rate | S: 350 lb • M: 400 lb • L: 450 lb • XL: 500 lb |
| Fork | Fox Podium 29 GRIP X2 Factory Kashima, 170mm; tapered steerer; Boost 20×110mm Kabolt axle; 44mm offset; high- and low-speed compression; high- and low-speed rebound; air preload |
| Headset | Acros Custom IS52/ZS56; 1-1/8" and 1.5" head tube; internal cable routing; sealing plugs without BlockLock |
| Stem | Onoff S6, 30mm, 0°; forged 6061 alloy with CNC machining; 31.8mm bar bore |
| Handlebar | Onoff S6 1.0 Carbon; 800mm width; 8° backsweep; 5° upsweep; 31.8mm bar bore; 25mm rise on S and M; 38mm rise on L and XL |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm; thicker grips on L and XL |
| Seatpost | Onoff Pija internally routed dropper; 31.6mm diameter; 1X remote lever with bearing |
| Seatpost Travel | S: 140–115mm (388–235mm) • M: 160–135mm (428–255mm) • L: 180–155mm (468–275mm) • XL: 210–185mm (528–305mm) |
| Saddle | Ergon Enduro SPS20 |
| Front Brake | SRAM Maven Bronze; four-piston caliper with 18mm and 19.5mm pistons; HS2 200mm, six-bolt, one-piece rotor; steel-backed metallic sintered pads |
| Rear Brake | SRAM Maven Bronze; four-piston caliper with 18mm and 19.5mm pistons; HS2 200mm, six-bolt, one-piece rotor; steel-backed metallic sintered pads |
| Brake Levers | SRAM Maven Bronze; SwingLink; lever-pivot bushings; tool-free reach adjustment |
| Rims | e*thirteen Grappler Flux; IW30 hookless; welded 6069 aluminum; 30mm internal width; tubeless-ready; 28 spokes |
| Spokes | e*thirteen Sapim D-Light with brass nipples |
| Front Hub | e*thirteen Boost 20×110mm; triple-sealed; fully machined aluminum; six-bolt rotor mount |
| Rear Hub | e*thirteen Superboost 12×148mm Sidekick; adjustable 12°/15°/18° deadband; triple-sealed; fully machined aluminum; 6° engagement; six-bolt rotor mount; HG freehub |
| Front Tire | Maxxis Assegai 29×2.5 WT; tubeless-ready; 3C MaxxGrip compound; DH casing; 60×2 TPI; folding bead |
| Rear Tire | Maxxis Minion DHR II 27.5×2.5 WT; tubeless-ready; 3C MaxxTerra compound; DoubleDown protection; 2×120 TPI; folding bead |
| Crankset | ethirteen Helix Race Alloy ESpec Plus; 160mm on all sizes |
| Chainring | SRAM X-Sync 2 Eagle, 34T T-Type; steel; narrow-wide; 104 BCD; CL55 |
| Chain | SRAM GX Eagle T-Type, 12-speed, PowerLock |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12-speed |
| Shifter | SRAM Eagle AXS Pod MMX, 12-speed |
| Cassette | SRAM XS-1275, 10–52T, T-Type, 12-speed |
| Display | Bosch Kiox 400C with Bosch Mini Remote |
| Motor | Bosch Performance Line SX, Gen 4 Smart System, 25 km/h |
| Battery | Bosch Compact PowerTube, 400Wh |
| Weight | 45.2 lb |
GEOMETRY

|
Frame size
|
S | M | L | XL | |
|---|---|---|---|---|---|
| A | Seattube length | 380mm | 420mm | 450mm | 490mm |
| B | Toptube length | 600mm | 620mm | 645mm | 665mm |
| C | Bottom bracket drop | -21/0mm | -21/0mm | -21/0mm | -21/0mm |
| D | Bottom bracket height | 352mm | 352mm | 352mm | 352mm |
| E | Chainstay length | 445mm | 445 mm | 445mm | 445mm |
| F | Seat tube angle | 74,0º | 74,0º | 74,0º | 74,0º |
| G | Effective seattube angle | 77,5° | 77,5° | 77,5° | 77,5° |
| H | Headtube angle | 64º | 64º | 64º | 64º |
| I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
| J | Wheelbase | 1232mm | 1256mm | 1285mm | 1309mm |
| K | Headtube length | 100mm | 110mm | 130mm | 140mm |
| L | Reach | 445mm | 465mm | 485mm | 505mm |
| M | Stack | 621mm | 630mm | 648mm | 658mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
*Factory Order*
This Mondraker bike is available through our Factory Order program. Most Factory Order bikes arrive at Mud, Sweat & Gears within approximately 1–2 weeks, subject to supplier availability. Once received, every bike is professionally assembled, inspected, and tuned by our certified mechanics before being available for in-store pickup or shipping anywhere in Canada.
If you have any questions about sizing, availability, or build specifications, our team is happy to help you find the perfect Mondraker for your riding style.
The Mondraker Dune RR is a lightweight, long-travel electric mountain bike built for riders who want enduro-level capability without the weight and feel of a traditional full-power e-bike. Its Stealth Air full-carbon frame combines Mondraker’s Forward Geometry with an updated Zero Suspension System, delivering 165mm of controlled rear travel for confident handling on steep, fast and technical terrain.
A 170mm Fox Podium Factory fork and Fox DHX2 Factory coil shock provide exceptional control when the trail gets rough. The mixed-wheel setup pairs a 29-inch front wheel with a responsive 27.5-inch rear wheel, balancing rollover capability with agile handling through tight corners and technical descents.
Power comes from the lightweight Bosch Performance Line SX Smart System, supported by an internally mounted 400Wh Compact PowerTube battery. The system delivers natural-feeling assistance while preserving the responsive handling expected from an enduro bike. The integrated Bosch Kiox 400C display and Mini Remote keep ride information and assistance controls within easy reach.
The Dune RR is equipped with a wireless SRAM X0 Eagle AXS T-Type drivetrain for fast, precise shifting under load. SRAM Maven Bronze four-piston brakes and 200mm HS2 rotors provide dependable stopping power, while e*thirteen Grappler Flux wheels and aggressive Maxxis tires give the bike the traction and durability needed for demanding trails.
KEY FEATURES
• Stealth Air full-carbon frame with 165mm of rear travel
• Updated Mondraker Zero Suspension System
• Forward Geometry for stability and confident handling
• Mullet setup with a 29-inch front and 27.5-inch rear wheel
• Bosch Performance Line SX Smart System motor
• Internal 400Wh Bosch Compact PowerTube battery
• Bosch Kiox 400C display with Mini Remote
• 170mm Fox Podium GRIP X2 Factory Kashima fork
• Fox DHX2 Factory Kashima coil rear shock
• SRAM X0 Eagle AXS T-Type wireless 12-speed drivetrain
• SRAM Maven Bronze four-piston brakes with 200mm rotors
• e*thirteen Grappler Flux tubeless-ready wheels
• Maxxis Assegai and Minion DHR II tires
• Size-specific Onoff Pija dropper post
• Approximate weight: 45.2 lb
Fast, composed and remarkably capable, the Mondraker Dune RR is made for riders who want to fit more descending into every ride while retaining the lively character of a modern enduro bike.
SPECS
| Component | Specification |
|---|---|
| Frame | Stealth Air full carbon; updated Zero Suspension System; mullet wheel setup; 165mm travel; Forward Geometry; internal, non-removable battery; Boost 12×148mm rear axle; UDH; tapered head tube; one-piece Monoblock upper link; HHG internal cable routing; MAX-capacity sealed bearings; oversized 15mm axles; exclusive plastic motor covers |
| Sizes | S: 380mm • M: 420mm • L: 450mm • XL: 490mm |
| Rear Shock | Fox DHX2 Factory Kashima, 205×65mm; high- and low-speed compression; high- and low-speed rebound; spring preload; Super Light Steel (SLS) spring; trunnion top mount; 30×8mm bottom bushings |
| Shock Settings | CS40 compression; RS30 rebound; LML; Rezi B40; Bleed 0.9 |
| Spring Rate | S: 350 lb • M: 400 lb • L: 450 lb • XL: 500 lb |
| Fork | Fox Podium 29 GRIP X2 Factory Kashima, 170mm; tapered steerer; Boost 20×110mm Kabolt axle; 44mm offset; high- and low-speed compression; high- and low-speed rebound; air preload |
| Headset | Acros Custom IS52/ZS56; 1-1/8" and 1.5" head tube; internal cable routing; sealing plugs without BlockLock |
| Stem | Onoff S6, 30mm, 0°; forged 6061 alloy with CNC machining; 31.8mm bar bore |
| Handlebar | Onoff S6 1.0 Carbon; 800mm width; 8° backsweep; 5° upsweep; 31.8mm bar bore; 25mm rise on S and M; 38mm rise on L and XL |
| Grips | Onoff Desert Pro, CNC lock-on, 135mm; thicker grips on L and XL |
| Seatpost | Onoff Pija internally routed dropper; 31.6mm diameter; 1X remote lever with bearing |
| Seatpost Travel | S: 140–115mm (388–235mm) • M: 160–135mm (428–255mm) • L: 180–155mm (468–275mm) • XL: 210–185mm (528–305mm) |
| Saddle | Ergon Enduro SPS20 |
| Front Brake | SRAM Maven Bronze; four-piston caliper with 18mm and 19.5mm pistons; HS2 200mm, six-bolt, one-piece rotor; steel-backed metallic sintered pads |
| Rear Brake | SRAM Maven Bronze; four-piston caliper with 18mm and 19.5mm pistons; HS2 200mm, six-bolt, one-piece rotor; steel-backed metallic sintered pads |
| Brake Levers | SRAM Maven Bronze; SwingLink; lever-pivot bushings; tool-free reach adjustment |
| Rims | e*thirteen Grappler Flux; IW30 hookless; welded 6069 aluminum; 30mm internal width; tubeless-ready; 28 spokes |
| Spokes | e*thirteen Sapim D-Light with brass nipples |
| Front Hub | e*thirteen Boost 20×110mm; triple-sealed; fully machined aluminum; six-bolt rotor mount |
| Rear Hub | e*thirteen Superboost 12×148mm Sidekick; adjustable 12°/15°/18° deadband; triple-sealed; fully machined aluminum; 6° engagement; six-bolt rotor mount; HG freehub |
| Front Tire | Maxxis Assegai 29×2.5 WT; tubeless-ready; 3C MaxxGrip compound; DH casing; 60×2 TPI; folding bead |
| Rear Tire | Maxxis Minion DHR II 27.5×2.5 WT; tubeless-ready; 3C MaxxTerra compound; DoubleDown protection; 2×120 TPI; folding bead |
| Crankset | ethirteen Helix Race Alloy ESpec Plus; 160mm on all sizes |
| Chainring | SRAM X-Sync 2 Eagle, 34T T-Type; steel; narrow-wide; 104 BCD; CL55 |
| Chain | SRAM GX Eagle T-Type, 12-speed, PowerLock |
| Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12-speed |
| Shifter | SRAM Eagle AXS Pod MMX, 12-speed |
| Cassette | SRAM XS-1275, 10–52T, T-Type, 12-speed |
| Display | Bosch Kiox 400C with Bosch Mini Remote |
| Motor | Bosch Performance Line SX, Gen 4 Smart System, 25 km/h |
| Battery | Bosch Compact PowerTube, 400Wh |
| Weight | 45.2 lb |
GEOMETRY

|
Frame size
|
S | M | L | XL | |
|---|---|---|---|---|---|
| A | Seattube length | 380mm | 420mm | 450mm | 490mm |
| B | Toptube length | 600mm | 620mm | 645mm | 665mm |
| C | Bottom bracket drop | -21/0mm | -21/0mm | -21/0mm | -21/0mm |
| D | Bottom bracket height | 352mm | 352mm | 352mm | 352mm |
| E | Chainstay length | 445mm | 445 mm | 445mm | 445mm |
| F | Seat tube angle | 74,0º | 74,0º | 74,0º | 74,0º |
| G | Effective seattube angle | 77,5° | 77,5° | 77,5° | 77,5° |
| H | Headtube angle | 64º | 64º | 64º | 64º |
| I | Fork Offset | 44mm | 44mm | 44mm | 44mm |
| J | Wheelbase | 1232mm | 1256mm | 1285mm | 1309mm |
| K | Headtube length | 100mm | 110mm | 130mm | 140mm |
| L | Reach | 445mm | 465mm | 485mm | 505mm |
| M | Stack | 621mm | 630mm | 648mm | 658mm |


















